| Assay | LOD (ppb) | Compound | Cross Reactivity % |
|---|---|---|---|
| Sulphadimethoxine | 10.00 (Honey) 6.50 (Tissue) 0.60 (Milk) |
Sulphadimethoxine* | 100.00 |
| Sulphadiazine | 5.00 (Honey) 3.00 (Tissue) 0.50 (Milk) |
Sulphadiazine* | 100.00 |
| Sulphadoxine | 5.00 (Honey) 3.20 (Tissue) 0.50 (Milk) |
Sulphadoxine* | 100.00 |
| Sulphachlorpyridazine | 5.00 (Honey) 2.00 (Tissue) 0.50 (Milk) |
Sulphachlorpyridazine* | 100.00 |
| Sulphamethoxypyridazine | 5.00 (Honey) 2.00 (Tissue) 0.50 (Milk) |
Sulphamethoxypyridazine* | 100.00 |
| Sulphamerazine | 5.00 (Honey) 2.00 (Tissue) 0.50 (Milk) |
Sulphamerazine* | 100.00 |
| Sulphisoxazole | 5.00 (Honey) 2.00 (Tissue) 0.50 (Milk) |
Sulphisoxazole* | 100.00 |
| Sulphathiazole | 5.00 (Honey) 2.00 (Tissue) 0.50 (Milk) |
Sulphathiazole* Sulphadiazine |
100.00 6.20 |
| Sulphamethazine | 5.00 (Honey) 3.20 (Tissue) 2.50 (Milk) |
Sulphamethazine* | 100.00 |
| Sulphaquinoxaline | 5.00 (Honey) 2.00 (Tissue) 0.50 (Milk) |
Sulphaquinoxaline* | 100.00 |
| Sulphapyridine | 8.00 (Honey) 3.20 (Tissue) 0.50 (Milk) |
Sulphapyradine* Sulphasalazine |
100.00 12.90 |
| Sulphamethoxazole | 2.50 (Honey) 1.60 (Tissue) 0.50 (Milk) |
Sulphamethoxazole* Sulphamethizole Sulphachlorpyridazine |
100.00 92.00 12.10 |
| Sulphamonomethoxine | 20.00 (Honey) 10.00 (Tissue) 2.00 (Milk) |
Sulphamonomethoxine* | 100.00 |
| Trimethoprim | 10.00 (Honey) 3.00 (Tissue) 0.50 (Milk) |
Trimethoprim* | 100.00 |
| Dapsone | 3.50 (Honey) 3.50 (Tissue) 0.50 (Milk) |
Dapsone* | 100.00 |

